
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sydney Residential Development Site Sale &#8211; realestatesource</title>
	<atom:link href="https://www.realestatesource.com.au/tag/sydney-residential-development-site-sale/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.realestatesource.com.au</link>
	<description>Commercial and residential property news</description>
	<lastBuildDate>Tue, 28 Feb 2012 04:00:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.realestatesource.com.au/wp-content/uploads/2024/03/rsfav-100x100.png</url>
	<title>Sydney Residential Development Site Sale &#8211; realestatesource</title>
	<link>https://www.realestatesource.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Crown International Holdings Group Pays $27 Million For North Sydney Development Site</title>
		<link>https://www.realestatesource.com.au/crown-international-holdings-group-pays-27-million-for-north-sydney-development-site/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 04:00:55 +0000</pubDate>
				<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Crown International Holdings Group]]></category>
		<category><![CDATA[North Sydney]]></category>
		<category><![CDATA[Studio Apartments]]></category>
		<category><![CDATA[Sydney Residential Development Site Sale]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/crown-international-holdings-group-pays-27-million-for-north-sydney-development-site.html</guid>

					<description><![CDATA[<p><img src="http://realestatesource.com.au/wordpress/wp-content/uploads/2012/02/211%20pacific%20highway%20north%20sydney.jpg" border="0" width="340" height="204" align="right" />CROWN International Holdings Group has paid $27 million for a North Sydney development site with plans and permits for a 180-unit apartment complex.<br /><br />The 1600 square metre site at 211 – 223 Pacific Highway will be added to the portfolio of the Sydney-based builder, which according to the AFR, controls some $1 billion worth of apartments in local developments in Parramatta, Rhodes and above the Top Ryde City shopping centre in Ryde.<br />
]]></description>
										<content:encoded><![CDATA[<p>Crown chief executive Iwan Sunito wants to increase the number of units to 190 by removing proposed commercial and retail space. He said the permitted project does not have enough compact studio and one bedroom apartments.</p>
<p>He said demand is high for these given they can be delivered to the market at less than $600,000.</p>
<p>According to the HIA housing construction fell last year as did construction starts. Approvals however increased in NSW.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Residential Development Set For Pemulwuy, Sydney</title>
		<link>https://www.realestatesource.com.au/new-residential-development-set-for-pemulwuy-sydney/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Mon, 09 May 2011 04:00:07 +0000</pubDate>
				<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Pemulwuy]]></category>
		<category><![CDATA[Sydney Residential Development Site Sale]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/new-residential-development-set-for-pemulwuy-sydney.html</guid>

					<description><![CDATA[PEMULWUY, in Sydney&#8217;s outer west, is set to see a new residential development, soon, after a builder paid $5.86 million]]></description>
										<content:encoded><![CDATA[<p>PEMULWUY, in Sydney&#8217;s outer west, is set to see a new residential development, soon, after a builder paid $5.86 million for a 6942 square metre development site known as Lot 4002, Lakewood Estate 4B.</p>
<p>The site was sold with development approval for 71 one-bedroom flats, and 12-three bedroom units.  According to The Australian, which reported the deal, the development will also include 128 car park bays.</p>
<p>The development site – currently configured as five adjoining lots &#8211; has been cleared for development.</p>
<p> </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>10 Wylde Street, Potts Point, Sells for $17-$20 Million</title>
		<link>https://www.realestatesource.com.au/10-wylde-street-potts-point-sells-for-17-20-million/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Mon, 07 Mar 2011 04:00:54 +0000</pubDate>
				<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Ashington]]></category>
		<category><![CDATA[Parissen]]></category>
		<category><![CDATA[Potts Point]]></category>
		<category><![CDATA[Potts Point Residential Development Site Sale]]></category>
		<category><![CDATA[Sydney Residential Development Site Sale]]></category>
		<category><![CDATA[Wylde Street]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/10-wylde-street-potts-point-sells-for-17-20-million.html</guid>

					<description><![CDATA[<p><img src="http://realestatesource.com.au/wordpress/wp-content/uploads/2011/03/potts%20point.jpg" border="0" width="124" height="138" align="right" />A POTTS Point residential development site has sold for between $17 and $20 million.<br /><br />The property at 10 Wylde Street, is a hotel, but was to have become a luxury residential development. <br /><br />Before the economic downturn a penthouse apartment in the proposed $70 million complex reportedly sold for a speculated $20 million before "falling through" after the publicity died down.<br />
]]></description>
										<content:encoded><![CDATA[<p>The project was offloaded by Parissen, backed by the Scarborough Pacific Group. The company acquired the site as one of several assets from failed developer Ashington. The Potts Point property sold to a private firm, according to the AFR which reported the deal.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Toga Group Buys Kings Cross Hotel for $16.75 Million</title>
		<link>https://www.realestatesource.com.au/toga-group-buys-kings-cross-hotel-for-1675-million/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Sun, 06 Mar 2011 04:00:20 +0000</pubDate>
				<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Kings Cross]]></category>
		<category><![CDATA[Sydney Hotel Sale]]></category>
		<category><![CDATA[Sydney Residential Development Site Sale]]></category>
		<category><![CDATA[Toga Group]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/toga-group-buys-kings-cross-hotel-for-1675-million.html</guid>

					<description><![CDATA[<p><img src="http://realestatesource.com.au/wordpress/wp-content/uploads/2011/03/the%20mansions%20sydney.jpg" border="0" align="right" />THE Mansions hotel, in Sydney's inner-city Kings Cross, has sold to developer Toga Group for $16.75 million.<br /><br />The property, which currently trades as a pub, is expected to be converted into an apartment complex. Toga purchased the site on terms subject to this redevelopment being approved. The Mansions soars five levels. It was one of the last controlled by the Landmark Leisure Group which went into receivership in 2009.<br /><br />Other sites owned by LLG included the Vegas Hotel, which like The Mansions is also in Kings Cross. Other assets include Darlingsford's Oxford Hotel and the peakhurst Inn.<br />
]]></description>
										<content:encoded><![CDATA[<p>The Mansions sits on an 888 square metre block at the corner of Bayswater Road and Kellett Street.</p>
<p>Toga&#8217;s other assets icnlude the Vibe Medina, and Travelogdge brands. It&#8217;s also planning to redevelop the former Hakoah Club at Bondi Beach with 150 flats, a project which is being opposed by council. Another Toga project is the Hampton Court Hotel in Potts Point.</p>
<p>Toga is ultimately controlled by BRW Rich Listers Charlotte and Ervin Vidor, who are reportedly worth some $483 million. The company&#8217;s managing director is the Vidor couple&#8217;s son, Allan. Toga controls more than 50 hotels in Australia and Europe.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bondi Apartment Complex Could Fetch $25 Million</title>
		<link>https://www.realestatesource.com.au/bondi-apartment-complex-could-fetch-25-million/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 04:00:58 +0000</pubDate>
				<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Bondi]]></category>
		<category><![CDATA[Bondi Beach]]></category>
		<category><![CDATA[Sydney prestige residential]]></category>
		<category><![CDATA[Sydney Residential Development Site Sale]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/bondi-apartment-complex-could-fetch-25-million.html</guid>

					<description><![CDATA[<p><img src="http://realestatesource.com.au/wordpress/wp-content/uploads/2011/02/105%20ramsgate%20avenue%20bondi%20proposal%202.jpg" border="0" align="right" /><img class="caption" src="http://realestatesource.com.au/wordpress/wp-content/uploads/2011/02/bondi%20beach%202.jpg" border="0" title="Bondi Beach" align="right" />A SOUTH African investor is set to reap between $17 million and $25 million, from the sale of an entire apartment block on Bondi Beach, in Sydney’s ritzy east.<br /><br />The complex at 105 Ramsgate Avenue includes 10 apartments, and the only “boathouse” on Bondi Beach – a small cupboard effectively, big enough for a kayak sized vessel.<br /><br />The vendor, businessman and developer Neill Miller, is selling the block after obtaining a permit to build three luxury apartments on the site.<br />
]]></description>
										<content:encoded><![CDATA[<p>Opposing the redevelopment were neighbours including former, and infamous David Jones chief executive Mark McInnes and the Waverley City Council.</p>
<p>Raine &amp; Horne Bondi Beach agent Mary Anne Cronin is marketing the waterfront apartment complex for Mr Miller.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Union NSW Sells Currawong Beach Property, Sydney, For $11 Million</title>
		<link>https://www.realestatesource.com.au/union-nsw-sells-currawong-beach-property-sydney-for-11-million/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 11:40:11 +0000</pubDate>
				<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Currawong]]></category>
		<category><![CDATA[Sydney Residential Development Site Sale]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/union-nsw-sells-currawong-beach-property-sydney-for-11-million.html</guid>

					<description><![CDATA[A HISTORIC property in Currawong Beach, on Sydney’s northern beaches, has sold for $11 million. Eco Villages Australia, owned by]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="https://realestatesource.com.au/wordpress/wp-content/uploads/2011/02/currawong%20cottages.jpg" border="0" width="98" height="194" align="right" />A HISTORIC property in Currawong Beach, on Sydney’s northern beaches, has sold for $11 million.</p>
<p>Eco Villages Australia, owned by developers Eduard Litver and Allen Linz, purchased the estate (images, right) from Union NSW.</p>
<p>The union purchased the property in 1949 for holidaying workers, according to the AFR which reported the sale.</p>
<p> </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Residential Development Site Sells For $5.57 Million, Dundas Valley, Sydney</title>
		<link>https://www.realestatesource.com.au/residential-development-site-sells-for-557-million-dundas-valley-sydney/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 04:30:52 +0000</pubDate>
				<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Dundas Valley]]></category>
		<category><![CDATA[Sydney Residential Development Site Sale]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/residential-development-site-sells-for-557-million-dundas-valley-sydney.html</guid>

					<description><![CDATA[AN UNDISCLOSED developer has paid $5.57 million for a 13,023 square metre development site on the northern side of Kissing]]></description>
										<content:encoded><![CDATA[<p>AN UNDISCLOSED developer has paid $5.57 million for a 13,023 square metre development site on the northern side of Kissing Point Road and Stewart Street in Dundas Valley, Sydney.</p>
<p>Part of the property was sold with a permit for a 40-unit townhouse project with 79 car spaces.</p>
<p>Jones Lang LaSalle sold the Dundas Valley site at auction according to the AFR which reported the sale. The sale price equated to $428 per square metre.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
