
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>industrial &#8211; realestatesource</title>
	<atom:link href="https://www.realestatesource.com.au/tag/industrial/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.realestatesource.com.au</link>
	<description>Commercial and residential property news</description>
	<lastBuildDate>Mon, 25 Oct 2010 04:16:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.realestatesource.com.au/wp-content/uploads/2024/03/rsfav-100x100.png</url>
	<title>industrial &#8211; realestatesource</title>
	<link>https://www.realestatesource.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Yarra Valley Farms Leases Office Warehouse Building in Yarraville</title>
		<link>https://www.realestatesource.com.au/yarra-valley-farms-leases-office-warehouse-building-in-yarraville/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Tue, 30 Oct 2007 12:37:23 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Yarra Valley Farms Leases Office Warehouse Building in Yarraville]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/yarra-valley-farms-leases-office-warehouse-building-in-yarraville.html</guid>

					<description><![CDATA[<p>Yarra Valley Farms has leased a 2800 square metre office building and warehouse in the inner-western suburb of Yarraville.</p>]]></description>
										<content:encoded><![CDATA[<p>The property is adjacent to, and visible from the Westgate Freeway. It includes 800 square metres of modern office space, and a 2000 square metre industrial warehouse. Yarra Valley Farms plans to use the Thomas Street facility as a fresh produce distribution centre.</p>
<p>According to Jones Lang LaSalle associate director of warehouse and logistics services Robert Mirabello, who leased the property with Ashley Buller, the Yarraville and Footscray industrial precincts attract tenants who want proximity to the CBD, Citylink and the Western Ring Road network, but don&rsquo;t want to pay costs commanded by nearby Port Melbourne.</p>
<p>Mr Mirabello said Yarra Valley Farms is paying around $61 per square metre incorporating office and warehouse space. This compares to the average rate of around $100 per square metre for similar space in Port Melbourne.</p>
<p>Yarra Valley Farms acting chief of operations Jan Vydra said the building&rsquo;s proximity is close to its suppliers many of which are based along Footscray Road. It has another distribution facility in Monbulk in Melbourne&rsquo;s outer eastern suburbs.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DWPF Pays CDPI $231 Million For Industrial Portfolio</title>
		<link>https://www.realestatesource.com.au/dwpf-pays-cdpi-231-million-for-industrial-portfolio/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Mon, 25 Oct 2010 04:16:37 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Colonial]]></category>
		<category><![CDATA[Dexus]]></category>
		<category><![CDATA[industrial]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/dwpf-pays-cdpi-231-million-for-industrial-portfolio.html</guid>

					<description><![CDATA[<p><img src="http://realestatesource.com.au/wordpress/wp-content/uploads/2010/10/factory.jpg" border="0" align="right" />DEXUS Wholesale Property Fund has paid Colonial Direct Property Investment Fund $231 million for a portfolio of 13 industrial portfolios on Australia’s east coast.<br /><br />The purchase includes eight properties in Sydney, three in Melbourne and two in Brisbane. Some are income producing investments, while others are development sites.</p>
<p>After the acquisition, DWPF’s portfolio allocation will be 57 per cent retail, 32 per cent office and 11 per cent industrial – though the plan is to boost the industrial allocation.</p>
<p>
]]></description>
										<content:encoded><![CDATA[</p>
<p>According to a statement issued by Dexus (copied below), tenants in the acquired portfolio includes Bonds, DHL, Fairfax Media and Mercedes Benz.</p>
<p>Dexus announcement:</p>
<p>17 October 2010</p>
<p>DEXUS Wholesale Property Fund acquires industrial portfolio</p>
<p>DEXUS Wholesale Property Fund (DWPF) today announced the acquisition of an industrial portfolio<br />comprising 13 properties for $231 million plus acquisition costs, with an initial yield of<br />approximately 9%. The acquisition will diversify DWPF’s portfolio and is expected to increase the<br />Fund’s income yield.</p>
<p>The properties are located within key industrial markets across Australia, with eight properties in<br />Sydney, three properties in Melbourne and two properties in Brisbane. Twelve of the properties are<br />stabilised, income-producing properties and one is a 6.7ha development site in Richlands,<br />Queensland, a key industrial market.</p>
<p>The acquisition achieves DWPF’s strategic objective to construct a diversified portfolio by acquiring<br />quality industrial properties at levels below long term fair value, thereby providing an opportunity<br />to enhance returns.</p>
<p>Graham Pearson, DWPF Fund Manager said: “Our objective is to increase DWPF’s portfolio allocation to industrial property to between 10% and 20%, by constructing a diversified industrial portfolio of properties primarily located near key infrastructure and employment hubs on the Eastern seaboard.</p>
<p>The acquisition meets this aim, increasing DWPF’s allocation to industrial property to 11%, from 4%<br />prior to the acquisition.</p>
<p>“We are securing both a portfolio of good quality, stabilised industrial properties and a pipeline of<br />industrial development land at a level that is below our view of long term investment value. By<br />making the acquisition at a low-point of the valuation cycle and holding the properties for the longterm we are able to enhance returns to investors.”</p>
<p>The acquisition will be initially funded with debt. In addition, DWPF is seeking to raise $300 million<br />of new equity, with the potential for up to $500 million, from new and existing investors. The offer<br />is scheduled to commence later this month. The proceeds of the offer will be allocated to the<br />development pipeline and to enhance the portfolio quality as well as to maintain gearing within the<br />fund long term target range of 10% to 20%.</p>
<p>Tenants in the acquired portfolio include Bonds, Mercedes-Benz Australia, DHL and Fairfax Media.<br />The vendor of the properties is Colonial’s Direct Property Investment Fund.</p>
<p>Following the acquisition, the DWPF portfolio allocation will be approximately 11% industrial, 57%<br />retail and 32% office.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>QLS Pays $9.15 Million for Dandenong Asset, Also Leases Factory</title>
		<link>https://www.realestatesource.com.au/qls-pays-915-million-for-dandenong-asset-also-leases-factory/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 12:38:02 +0000</pubDate>
				<category><![CDATA[Victoria]]></category>
		<category><![CDATA[dandenong]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[QLS]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/qls-pays-915-million-for-dandenong-asset-also-leases-factory.html</guid>

					<description><![CDATA[<p>THIRD-party logistics sector group QLS has paid $9.15 million for two adjoining industrial facilities in central Dandenong, a major commercial hub once marketed as Melbourne’s “second city”.<br /> <br />QLS has purchased a 3.2 hectare site at Kitchen Road, which includes two buildings totalling 15,000 square metres.<br /> <br />At the moment, it will play landlord for the two assets which are leased, but the group will eventually move into the buildings.<br /> 
]]></description>
										<content:encoded><![CDATA[<p>In the meantime, the service provider has leased a 22,000 square metre building in Pound Road, Dandenong, paying a starting annual rent of $1.5 million, or about $68 per square metre, per annum.</p>
<p>QLS will relocate from a smaller facility it has outgrown, also in Dandenong.</p>
<p>Knight Frank national director industrial James Templeton negotiated the sale and lease deals.</p>
<p>He expects industrial construction in Melbourne’s south-eastern region to fall to 135,000 square metres next year, from just under 300,000 square metres of industrial space set to open in the area, this year.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Unilever Sells Knoxfield Manufacturing Facility</title>
		<link>https://www.realestatesource.com.au/unilever-sells-knoxfield-manufacturing-facility/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Fri, 14 Dec 2007 22:36:50 +0000</pubDate>
				<category><![CDATA[Victoria]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Unilever Sells Knoxfield Manufacturing Facility]]></category>
		<category><![CDATA[victoria]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/unilever-sells-knoxfield-manufacturing-facility.html</guid>

					<description><![CDATA[<p>Ten months after announcing it would pack up from the big smoke and head bush to Tatura in provincial Victoria, Unilever has sold its outgoing dry goods manufacturing facility in Knoxfield, for a price speculated to be more than $12 million.</p>]]></description>
										<content:encoded><![CDATA[<p>The 4.6 hectare site on Ferntree Gully Road, between Stud Road and Scoresby Road in the outer east, is expected to make way for either a new industrial park, or bulky goods centre, sources say. An existing 16,000 square metre building, built for Rosella in 1983 and later used by Unilever, occupies a small part of the large site, which has a street run through the middle of it.</p>
<p>The asset was purchased by local private developer Ian Wright, who earlier this month sold a portfolio of industrial assets to Valad Property Group for $51 million.</p>
<p>CB Richard Ellis director Jeremy Lewis, who sold the property with Andrew Stewart, said both owner occupiers and developers showed interest in the property, which is also near an Eastlink motor way exit.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pellicano Sells Notting Hill Office Warehouses</title>
		<link>https://www.realestatesource.com.au/pellicano-sells-notting-hill-office-warehouses/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Sun, 11 Nov 2007 05:22:00 +0000</pubDate>
				<category><![CDATA[Victoria]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Pellicano Sells Notting Hill Office Warehouses]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[victoria]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/pellicano-sells-notting-hill-office-warehouses.html</guid>

					<description><![CDATA[<p>Melbourne-based developer the Pellicano Group has made more than $8 million from the sale of 17 strata office suites, at a Notting Hill business park.</p>]]></description>
										<content:encoded><![CDATA[<p>Suites in the Drive office park, which has been under construction for most of the year and is due for completion in January, sold to a mix of owner occupiers and investors, at an average yield of 7 per cent. Drive is near the much bigger Axxess Corporate Park and Monash Business Park &ndash;both on Ferntree Gully Road &ndash; and the new synchrotron facility, which opened earlier this year.</p>
<p>Crabtree&rsquo;s director Gavin Dumas marketed the property with Jones Lang LaSalle&rsquo;s Richard Height and Colliers International&rsquo;s Tim Grant.</p>
<p>Last month, the Pellicano Group confirmed it would speculatively build five office warehouse buildings totalling 7000 square metres, and a separate office building of 3900 square metres at a site it owns in Moorabbin.</p>
<p>In August this year, Pellicano Group founders Frank, Nunzio and Assunta Pellicano announced they would resign their positions to become non-executive directors of the development and fund management company leaving their sons to formally take over the family empire.</p>
<p>The business, which turns over more than $250 million a year in commercial property sales and management fees, is one of Melbourne&rsquo;s biggest private developers.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ANZ Rabinov Property Management Buys Derrimut Factory</title>
		<link>https://www.realestatesource.com.au/anz-rabinov-property-management-buys-derrimut-factory/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Wed, 31 Oct 2007 14:01:50 +0000</pubDate>
				<category><![CDATA[Victoria]]></category>
		<category><![CDATA[ANZ Rabinov Property Management Buys Derrimut Factory]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[western suburbs]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/anz-rabinov-property-management-buys-derrimut-factory.html</guid>

					<description><![CDATA[<p>The ANZ Rabinov Property Management has purchased a 14,000 square metre distribution facility in the western suburb of Derrimut, leased to tyre manufacturer Bridgestone Australia, in a deal worth an estimated $16 million.</p>]]></description>
										<content:encoded><![CDATA[<p>The property, which was bought off-market, will be plugged into the group&#8217;s ANZ Rabinov Property Trust.</p>
<p>It fit our criteria down to the ground, Ronald Serry, managing director of the Rabinov Trust, said. Its a single-tenanted building on a long-term lease with fixed annual increases.</p>
<p>Located at 365 Fitzgerald Road, less than half a kilometre from the Western Ring Road, the property includes a two level office and showroom, an attached distribution warehouse and a freestanding warehouse on 29,860 square metres of land, with additional space available for expansion.</p>
<p>Bridgestone Australia has a 12.5 year lease over the site, and the final price for the deal will be fixed depending on the rent as of June 30th.</p>
<p>&#8220;We are delighted to have secured another property for our portfolio that fits with our investment criteria,&#8221; said Mr Serry. &#8220;This comes less than a month after we entered into a joint venture arrangement with ANZ and we believe that this is a positive sign for the future of the ANZ Rabinov Property Trust.&#8221;</p>
<p>With the success completion of the latest acquisition, ANZ Rabinov Property Trust will have more than $250 million in assets under management across 17 Australian properties.</p>
<p>In other recent deals, it was reported this week that Marksx Property Group will pay close to $55 million for a 78 hectare development site in Truganina in Melbournes west. It plans to find a joint venture partner to develop an industrial estate.</p>
<p>Late last year MPG sold a 42.5 hectare industrial site in Derrimut to Australand for $32.5 million.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Former Kraft Factory in Broadmeadows to be Redeveloped</title>
		<link>https://www.realestatesource.com.au/former-kraft-factory-in-broadmeadows-to-be-redeveloped/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Wed, 31 Oct 2007 13:53:34 +0000</pubDate>
				<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Former Kraft Factory in Broadmeadows to be Redeveloped]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[victoria]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/former-kraft-factory-in-broadmeadows-to-be-redeveloped.html</guid>

					<description><![CDATA[<p>The former Kraft factory in Broadmeadows will make way for a $25 million industrial park, with three tenants already committing to more than 15,000 square metres of space.</p>]]></description>
										<content:encoded><![CDATA[<p>The 11 hectare site sold in September last year to a group of private investors headed by prominent Toorak real estate agent Gerald Delany.</p>
<p>Earlier this year the City of Hume approved an application to subdivide almost 40,000 square metres of existing warehouses into five separate tenancies. It also approved plans to develop a new road into the industrial park, Kraft Drive, which would create 27 industrial allotments which the developer plans to sell.</p>
<p>Grocery chain Not Quite Right will lease the largest warehouse on the site, committing to 8000 square metres, while Pronto Fresco Foods has leased around 7000 square metres. A third lease to The Fresh Cheese Company, for an undisclosed amount of space, has also been signed. The three tenants each signed for ten years with a starting rent of around $51 per square metre.</p>
<p>Kraft sold the property to Delany&rsquo;s company City &amp; Suburban Developments after it moved its biscuit production to China. At the time of sale the factory was expected to sell for around $15 million.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GMH Site a Hit for Mirvac</title>
		<link>https://www.realestatesource.com.au/gmh-site-a-hit-for-mirvac/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Wed, 31 Oct 2007 11:16:16 +0000</pubDate>
				<category><![CDATA[Victoria]]></category>
		<category><![CDATA[GMH Site a Hit for Mirvac]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[inner city]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[victoria]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/gmh-site-a-hit-for-mirvac.html</guid>

					<description><![CDATA[<p>A joint venture between Mirvac and Australian Super has reaped more than $16 million in land sales, from an office park it is developing on part of the former General Motors Holden site in Port Melbourne.</p>]]></description>
										<content:encoded><![CDATA[<p>The eleven blocks of land, which form part of the new Phillip Court Business Park at 177 Salmon Road on the corner of Phillip Court, were sold to a mix of developers and owner occupiers at an average rate of about $670 per square metre.</p>
<p>The vacant properties range in size from 1623 square metres to 4174 square metres, with the average block being 2500 square metres.</p>
<p>&ldquo;Land at the estate sold to a mix of developers and owner occupiers, who will appoint a builder to develop them a new office warehouse facility&rdquo; said Lemon Baxter associate director Richard Hutton, who marketed the project with Colliers International&rsquo;s Lincoln Reynolds. &ldquo;Most of the owner occupiers that bought in the park have developed their own sites in the past, so understand the procedure.&rdquo;</p>
<p>&ldquo;We only have one lot remaining for sale which has a 38 metre frontage to Salmon Street and a total area of 3,611 sqm,&rdquo; said Mr Hutton.</p>
<p>One of the sites will make way for a cafe, to service the local industry which includes Toyota, Kraft, Boral and the Defence Science and Technology Organisation Aeronautical and Maritime Research Laboratory and Platform Science Lab,</p>
<p>Mr Hutton said proactive owner occupiers that choose to manage the development process themselves, work out to be better off financially than those who buy a new developed office warehouse building.</p>
<p>Phillip Court Business Park was jointly subdivided by Mirvac and Australia Super on land that adjoins and originally formed part of General Motors Holden headquarters in Port Melbourne.</p>
<p>Mirvac developed a new headquarters for Holden on part of the land in 2005, and retained a portion for itself.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ford&#8217;s Geelong Engine Plant Could Fetch $20 Million</title>
		<link>https://www.realestatesource.com.au/fords-geelong-engine-plant-could-fetch-20-million/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Tue, 30 Oct 2007 13:56:27 +0000</pubDate>
				<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Ford's Geelong Engine Plant Could Fetch $20 Million]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[provincial]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[victoria]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/fords-geelong-engine-plant-could-fetch-20-million.html</guid>

					<description><![CDATA[<p>Ford Motor Company Australia&#8217;s engine plant could fetch around $20 million as a retail development site.</p>]]></description>
										<content:encoded><![CDATA[<p>Sources say the approximate 15 hectare North Geelong property, which adjoins a development site earmarked for a $100 million home maker centre, would arouse interest from shopping centre developers and owners such as Stockland and Centro, keen to get a foot in the growing Greater Geelong corridor.</p>
<p>Ford public affairs manager Sinead McAlary told Capital Gain it has no immediate plans to sell the site, on the high profile corner of Melbourne Road and North Shore Road, which it will vacate in mid 2010.</p>
<p>Knight Frank Geelong director Simon Jarman said the closure may pave the way for council to rezone a large parcel of industrial land around Corio Quay from industrial to comprehensive retail development. Such development would add to the existing high profile retailers across the road, he added.</p>
<p>About five years ago, private investor Frank Costa, chairman of the Costa fruit and vegetable empire and president of the Geelong Football Club, bought an adjoining 15.2 hectare block of land he plans to turn into a 41,000 square metre bulky goods centre. The development depends on the council&rsquo;s rezoning.</p>
<p>Ms McAlary said that while Ford has supported Costa&rsquo;s permit application, it is not linked in any way to its announcement that it will cease manufacturing at the site.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Valad Property Group to Buy Australian Unity Portfolio</title>
		<link>https://www.realestatesource.com.au/valad-property-group-to-buy-australian-unity-portfolio/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Tue, 30 Oct 2007 13:06:48 +0000</pubDate>
				<category><![CDATA[Victoria]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Valad Property Group to Buy Australian Unity Portfolio]]></category>
		<category><![CDATA[victoria]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/valad-property-group-to-buy-australian-unity-portfolio.html</guid>

					<description><![CDATA[<p>Valad Property Group is understood to be close to buying a portfolio of properties owned by one of Australia&#8217;s largest syndicators, Australian Unity, in a deal worth more than $40 million.</p>]]></description>
										<content:encoded><![CDATA[<p>Industry sources said Valad was is in exclusive due diligence to buy the portfolio, which includes two industrial assets in Melbourne and a homemaker centre in Brisbane.</p>
<p>The two Melbourne facilities include an office warehouse at 25 &ndash; 37 Kitchen Road in Dandenong, leased to cork manufacturer Amorim Cork Australia, and a distribution centre at 17 &ndash; 21 Strezlecki Avenue in Sunshine, leased to transport group LS Booth Transport Pty Ltd.</p>
<p>Together, these properties returned $943,000 in rent per annum and were expected to contribute to around $12 million of the portfolio&rsquo;s value.</p>
<p>The biggest property in the portfolio is the Macgregor Mega Centre about 12 kilometres south of Brisbane. The 12,486 square metre retail centre is anchored by electrical retailer Clive Peeters and bed retailer Bedshed, and returns around $1.8 million per annum. The centre was expected to contribute around $30 million to the value of the portfolio.</p>
<p>Valad Property Group chief executive officer real estate investment Martyn McCarthy, and Australian Unity head of property Martin Hession declined to comment when contacted by The Age.</p>
<p>Selling agents CB Richard Ellis managing director Matt Haddon and Shane Robb also declined to comment.</p>
<p>Valad Property Group this week announced it would buy Carter Holt Harvey&rsquo;s Australian and New Zealand property portfolio for $277 million. The portfolio included industrial warehouses, office buildings and development sites in New South Wales, Queensland and South Australia.</p>
<p>In Victoria, the purchase included an industrial warehouse building at 21 &ndash; 35 Ricketts Road in Mount Waverley.</p>
<p>Australian Unity meanwhile is expected to reap around $30 million from the sale of an industrial property portfolio it put on the market last week. The portfolio includes two vacant warehouses in the south-eastern suburb of Hallam, and a fully leased warehouse in the eastern suburb of Blackburn.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
