
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized &#8211; realestatesource</title>
	<atom:link href="https://www.realestatesource.com.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.realestatesource.com.au</link>
	<description>Commercial and residential property news</description>
	<lastBuildDate>Thu, 12 Mar 2026 21:22:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.5</generator>

<image>
	<url>https://www.realestatesource.com.au/wp-content/uploads/2024/03/rsfav-100x100.png</url>
	<title>Uncategorized &#8211; realestatesource</title>
	<link>https://www.realestatesource.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Master Planned Community Mooted For the Hunter Valley</title>
		<link>https://www.realestatesource.com.au/master-planned-community-mooted-for-the-hunter-valley/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Fri, 17 Sep 2010 04:19:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[LWP Property Group]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/master-planned-community-mooted-for-the-hunter-valley.html</guid>

					<description><![CDATA[<p><img src="http://realestatesource.com.au/wordpress/wp-content/uploads/2010/09/hunter%20valley.jpg" border="0" width="155" height="117" align="right" />PLANS to build a $1.5 billion master planned community in the Hunter Valley are on the table.<br /><br />The Kahlbetzer family and Perth based LWP Property Group will reportedly team to build 7500 dwellings in Huntlee.<br /><br />Mr Kahlbetzer already owns about 40,000 hectares of land according to the AFR which reported the planning development.<br />
]]></description>
										<content:encoded><![CDATA[<p>The NSW Land and Environment Court rejected a similar proposal by the development consortium last year.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lend Lease applies to replace Channel Nine studio</title>
		<link>https://www.realestatesource.com.au/vivas-lend-lease-proposes-major-redevelopment-of-outgoing-channel-nine-studio-richmond/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Tue, 21 Sep 2010 02:08:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[Vivas Lend Lease]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/vivas-lend-lease-proposes-major-redevelopment-of-outgoing-channel-nine-studio-richmond.html</guid>

					<description><![CDATA[Channel Nine’s outgoing Bendigo Street, Richmond, studio will be replaced with a 550 unit apartment-based village with towers rising eight]]></description>
										<content:encoded><![CDATA[<p>Channel Nine’s outgoing Bendigo Street, Richmond, studio will be replaced with a 550 unit apartment-based village with towers rising eight levels.</p>
<p>Some historic buildings will be retained, as part of plans just lodged with council.</p>
<p>But the balance of the three hectare parcel will make way for new medium and high density product.</p>
<p>Lend Lease paid the media group c$50 million for the property last year.</p>
<p>Channel Nine relocates to Docklands next month.</p>
<p>Richmond’s tallest private residential proposal, for nine floors, affects the Beaver Plastics site near the Monash Freeway.</p>
<p>Public housing towers of 22 levels are in the suburb and neighbouring Abbotsford and South Yarra.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Phone App Describes Evolving History of Melbourne&#8217;s Yarra River</title>
		<link>https://www.realestatesource.com.au/new-phone-app-describes-evolving-history-of-melbournes-yarra-river/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Sat, 14 Aug 2010 05:06:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Yarra River]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/new-phone-app-describes-evolving-history-of-melbournes-yarra-river.html</guid>

					<description><![CDATA[<p><img class="caption" src="http://realestatesource.com.au/wordpress/wp-content/uploads/2010/08/yarra%20river.jpg" border="0" alt="Melbourne's Yarra River" title="Melbourne's Yarra River" align="right" />PLANNING history and residential property development appear prominently in a new multimedia initiative released this month by the Melbourne City Council.<br /><br />Transforming the Yarra is a walking tour application which examines the evolution of Melbourne’s Yarra River precinct since the 1980s, and after the Cain-Labor State government released a strategy to make it Melbourne’s central focus.<br /><br />The application, which is downloaded as an MP3 file for mobile phones, or as an audio stream from the web, discusses urban design and architectural principles adopted at various riverfront sites.</p>
]]></description>
										<content:encoded><![CDATA[<p>Melbourne City Council’s communications manager Jeremy Gronow said the application will continue to be developed as new projects around Birrarung Marr and South Wharf are developed.</p>
<p> </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Besen Family Pays $67 Million For 1 Spring Street Half Share</title>
		<link>https://www.realestatesource.com.au/besen-family-pays-67-million-for-1-spring-street-half-share/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Sun, 23 May 2010 04:28:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Melbourne CBD office sale]]></category>
		<category><![CDATA[Spring Street]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/besen-family-pays-67-million-for-1-spring-street-half-share.html</guid>

					<description><![CDATA[<p>MELBOURNE's Besen family has spent $67 million buying a half share interest in one of the CBD's most distinctive "gateway" buildings, 1 Spring Street.<br /><br />Daniel Besen, the son of shopping centre magnate Marc, purchased a 50 per cent stake in the 28-level 1 Spring Street office on the corner of Flinders Street, on a yield of 7.5 per cent. <br /><br />Record Realty was the vendor.<br />
]]></description>
										<content:encoded><![CDATA[<p>Mr Besen works with other developers including boutique builder Fridcorp, Cranecorp and Qube, according to the AFR.</p>
<p>Mr Besen also owns investments Boost Juice and Sass &amp; Bide.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ISPT To Reap About $35 Million From Sale of 474 St Kilda Road</title>
		<link>https://www.realestatesource.com.au/ispt-to-reap-about-35-million-from-sale-of-474-st-kilda-road/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Mon, 17 May 2010 04:48:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Melbourne city fringe office sale]]></category>
		<category><![CDATA[St Kilda Road]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/ispt-to-reap-about-35-million-from-sale-of-474-st-kilda-road.html</guid>

					<description><![CDATA[<p><img class="caption" src="http://realestatesource.com.au/wordpress/wp-content/uploads/2010/05/474%20st%20kilda%20road.jpg" border="0" alt="474 St Kilda Road" title="474 St Kilda Road" width="103" height="127" align="right" />Industry Superannuation Property Trust can expect to make between $30 million and $35 million from what might be the most under-utilised property in St Kilda Road.<br /><br />The Clemenger House office building, at # 474, is spread over two blocks and three streets. <br /><br />Given the shifting attitude in recent years to convert St Kilda Road offices into high rise apartment skyscrapers, 474 St Kilda Road is expected to arouse interest from residential developers.</p>
<p><br />
]]></description>
										<content:encoded><![CDATA[</p>
<p>Because buildings on Queens Road, which runs parallel to St Kilda Road, are established and have been strata titled to individual buyers, any apartment redevelopment of the Clemenger office would offer unobstructed views over Albert Park Lake and Port Phillip Bay – an attractive marketing feature.</p>
<p>Jones Lang LaSalle’s James Kaufman and Robert Anderson are marketing the building for ISPT, which paid $29.6 million in October 2006.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chicago House Next Door to Barack Obama For Sale at $US1.85 Million</title>
		<link>https://www.realestatesource.com.au/chicago-house-next-door-to-barack-obama-for-sale-at-us185-million/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:44:18 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[prestige residential]]></category>
		<category><![CDATA[property news]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/chicago-house-next-door-to-barack-obama-for-sale-at-us185-million.html</guid>

					<description><![CDATA[<p><img src="http://realestatesource.com.au/wordpress/wp-content/uploads/2009/10/barack%20obama%20chicago%20house.jpg" border="0" alt="Barack Obama's Chicago House" title="Barack Obama's Chicago House" align="right" />A Chicago home next door to US President Barack Obama's home (pictured) has come onto the market with a price tag of $US1.85 million ($A2.2 million).</p>
<p>The unrenovated 17-room home at 5040 S Greenwood Avenue, in the Chicago neighbourhood of Kenwood, has been owned by Bill &#38; Jacky Grimshaw since 1973.</p>
<p>The property was listed for sale in September for an unspecified price.<br /><br />The Secret Service will need to clear anybody who visits the Grimshaws house, according to selling agent Matt Garrison.</p>
]]></description>
										<content:encoded><![CDATA[<p>Mr Garrison is reported on saying on AAP: &#8220;The premium for a buyer being able to say they&#8217;re Obama&#8217;s neighbour amounts to a few hundred thousand dollars.&#8221;</p>
<p>&#8220;At the end of the day it&#8217;s probably going to sell to a traditional Chicago buyer,&#8221; Mr Garrison said.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Garden House Apartment Complex Set For Prominent Rathdowne Street Carlton Site</title>
		<link>https://www.realestatesource.com.au/garden-house-apartment-complex-set-for-prominent-rathdowne-street-carlton-site/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Sun, 06 Sep 2009 12:42:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartment development]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/garden-house-apartment-complex-set-for-prominent-rathdowne-street-carlton-site.html</guid>

					<description><![CDATA[<p>HAVING demolished the historic red brick building that once stood at 83 – 95 Rathdowne Street in Carlton, builder Piccolo Developments is set to start marketing The Garden House complex, opposite the 130-year old Royal Exhibition Building, and Carlton Gardens South.<br /> <br />The $50 million, Woods Bagot-designed project, to be developed on the north-west corner of Queensberry Street, will rise five levels and include 46 apartments, and terraces.</p>
]]></description>
										<content:encoded><![CDATA[<p>Piccolo is reported to have paid about $6.3 million for the 1,747 square metre property in May 2007 outmuscling several other residential developers. The building that was once on the site had previously been used as offices for the Skin &amp; Cancer Foundation.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Gay Group, Macquarie trade balance of $450m Gold Coast project</title>
		<link>https://www.realestatesource.com.au/gay-group-buys-remainder-of-450-million-gold-coast-project-off-macquarie/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:24:10 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gay group]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[macquarie]]></category>
		<category><![CDATA[residential development site]]></category>
		<category><![CDATA[urban pacific]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/gay-group-buys-remainder-of-450-million-gold-coast-project-off-macquarie.html</guid>

					<description><![CDATA[<p>THE Gay Group of Companies has paid development partner Macquarie Group and Urban Pacific an undisclosed sum for its remaining interest in a $450 million Gold Coast residential development.</p><p>The Gay Group and Macquarie consortium were marketing the final blocks within its River Links project in Coomera, a 500+ block residential village under construction on what was once a dairy farm. The developers purchased the farm in 1998. The Gay Group will now resume full control of the project.</p>]]></description>
										<content:encoded><![CDATA[<p>THE Gay Group of Companies has paid development partner Macquarie Group and Urban Pacific an undisclosed sum for its remaining interest in a $450 million Gold Coast residential development.</p>
<p>The Gay Group and Macquarie consortium were marketing the final blocks within its River Links project in Coomera, a 500+ block residential village under construction on what was once a dairy farm.</p>
<p>The developers purchased the farm in 1998.</p>
<p>The Gay Group will now resume full control of the project</p>
<p>&#8220;I don&#8217;t think Macquarie and Urban Pacific&#8217;s decision to leave will impact on the outcome of River Links.&#8221; Gay Group director Tim Gay told the AFR. &#8220;We haven&#8217;t been sitting here struggling. We&#8217;ve sold 90 per cent of the project, and they want to do other things and we want to see it to completion.&#8221;</p>
<p>He said two years ago, blocks within the project would have sold within a couple of months.</p>
<p>But the global financial crisis has hit the Gold Coast hard, and its now expected the remaining blocks will take up to 18 months to sell.</p>
<p>The last two waterfront stages of Riverfront Links went on sale more than a year ago. Upon completion, more than 1500 people are expected to call the new village home.</p>
<p>The Gay Group also owns a 20 hectare block on the Coomera River. It has also recently purchased a 5.5 hectare development site adjacent to River Links, which it plans to develop into a 120-unit apartment building, and 15,000 square metre office building.</p>
<p>Two bedroom waterfront apartments are expected to be priced at less than $500,000.</p>
<p>Gay Group is one of four companies shortlisted to build the $1 billion Gold Coast marine development at Southport Spit.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Isis &#038; Unico Lease Macquarie Office Trust 5 Queens Road Building</title>
		<link>https://www.realestatesource.com.au/isis-a-unico-lease-macquarie-office-trust-5-queens-road-building/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:28:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[city fringe office lease]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/isis-a-unico-lease-macquarie-office-trust-5-queens-road-building.html</guid>

					<description><![CDATA[<p>REFURBISHMENT solutions company Isis has leases offices and naming rights of a prominent Queens Road building, opposite the busy Kings Way junction, and Albert Park Lake.<br /> <br />Isis will lease 2,427 square metres at Macquarie Office Trust’s 5 Queens Road, office space previously occupied by Symbion Health which moved to 474 St Kilda Road in March. Isis will relocate from nearby Eastern Road.<br /> <br />Joining Isis is IT services company Unico, which will relocate from Bowen Crescent around the corner, and occupy 2,386 square metres at 5 Queens Road. Unico will lease space formerly occupied by National Foods, which moved to Docklands last November.</p>]]></description>
										<content:encoded><![CDATA[<p>Thorburn Commercial’s Kenny Thorburn and Crabree’s Chris McKenzie negotiated the Unico deal. Savills is also a marketing agent for the building.<br /> <br />The 11-storey, 17,719 square Queens Road tower is now 96 per cent occupied. <br /> <br />The 5 Queens Road building was until recently known as Pura House, and before that Jetset House. Rents are marketed online at between $250 and $290 per annum, per square metre.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cornerstone Receivers Sell Two More Hotels</title>
		<link>https://www.realestatesource.com.au/cornerstone-receivers-sell-two-more-hotels/</link>
		
		<dc:creator><![CDATA[Marc Pallisco]]></dc:creator>
		<pubDate>Sun, 14 Jun 2009 12:39:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pubs]]></category>
		<guid isPermaLink="false">http://realestatesource.com.au/wordpress/cornerstone-receivers-sell-two-more-hotels.html</guid>

					<description><![CDATA[<p><img class="caption" src="http://realestatesource.com.au/wordpress/wp-content/uploads/2009/06/great%20northern%20hotel.jpg" border="0" alt="Great Northern, Carlton North" title="Great Northern, Carlton North" align="right" />RECEIVERS for pub group Cornerstone may have recovered another million from the sale of two pubs, put to the market last month, and after Collingwood’s “Tote” hotel failed to find a buyer.<br /> <br />The Great Northern, at the corner of Rathdowne and Pigdon streets in North Carlton, is believed to be under contract for around $750,000, sources say, to a pub operator who will manage the refurbished hotel, and its popular 140-seat outdoor beer garden. <br /> <br />Office space on the second level of the Great Northern, previously occupied by Cornerstone as offices, may be relet to tenants, or incorporated as part of a hotel extension, sources have speculated.</p>]]></description>
										<content:encoded><![CDATA[<p>In Fairfield, the Grandview Hotel, on the corner of Heidelberg Road and Station Street, is also believed to be under contract, for just under $500,000.<br /> <br />The sales follow that of Melton’s Q-Lounge, a flash pub built within the walls of a former Centrelink office, which traded for just under $500,000 earlier this year.<br /> <br />The pub owners have purchased themselves a long-term lease over their respective buildings, but not the actual property. <br /> <br />One pub asset within Cornerstone’s portfolio that included a building (known as a freehold), according to sources, is the Tote in Collingwood, which failed to sell after several months, and is now understood to have been withdrawn from sale. Cornerstone paid $3.2 million for The Tote in 2007. A lease to the existing Tote tenant expires in October.<br /> <br />Jones Lang LaSalle selling agent Mathew George marketed the Great Northern, Grandview and Q-Lounge, on behalf of administrator Ferrier Hodgson, but declined to elaborate on buyer or price, when contacted by The Age.<br /> <br />Cornerstone went into receivership in March, after struggling to pay debts accrued during a $65 million spending spree in 2007.<br /> </p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
